You are in:
Para viajar por la red de Cercanías Renfe de la Comunidad de Madrid, además del Abono Transporte para los usuarios más habituales, existen diversos billetes no personales que se adaptan a las necesidades del viajero.
These are current fares:
Zones | Single ticket | 10-trip Bonotren | Suburban Rail monthly pass | Quarterly University Pass |
---|---|---|---|---|
One/two zones | 1.70 € | 10.00 € | 28.90 € | 87.75 € |
Three zones | 1.85 € | 13.70 € | 36.70 € | 110.90 € |
Four zones | 2.60 € | 18.55 € | 59.15 € | 179.00 € |
Five zones | 3.40 € | 24.30 € | 68.70 € | 208.35 € |
Six zones | 4.05 € | 28.55 € | 80.95 € | 258.75 € |
Seven zones | 5.50 € | 38.45 € | 92.90 € | 328.45 € |
Green Zone | 8.70 € | - | (*) | - |
GREEN ZONE: |
They are set according to the number of the different cross zones of the journey.
The fares between adjoining stations are those corresponding to one fare zone, even if the stations belong to two different zones.
Examples:
Journey | Zones crossed | Different zones | Fare Zones | Euros |
---|---|---|---|---|
Entrevías-Atocha | 0, A | 0, A | 2 | 1.70 € |
Leganés-Fuenlabrada | B1, B2 | B1, B2 | 2 | 1.70 € |
El Escorial- Mataespesa | C1, B3, C1 | C1, B3 | 2 | 1.70 € |
Villaverde Bajo- Parla | A, B1, B2 | A, B1, B2 | 3 | 1.85 € |
Pirámides- Tres Cantos | 0, A, B1, B2 | 0, A, B1, B2 | 4 | 2.60 € |
Atocha-Villalba | 0, A, B1, B2, B3 | 0, A, B1, B2, B3 | 5 | 3.40 € |
Aranjuez-Pinar | C1, B3, B2, B1, 0, A, B1, B2, B3 | C1, B3, B2, B1, A, 0 | 6 | 4.05 € |
Recoletos- Cercedilla | C1, B3, B2, B1, 0, A, B1, B2 | C1, B3, B2, B1, A, 0 | 7 | 5.50 € |
The Travel Pass allows extending journeys in suburban trains within the Madrid Region and Catilla-La Mancha. Therefore, to travel further the validity zones of the travel pass, a complementary ticket issue prior arriving the validity limit of the travel pass must be requested to the Controller or buy it before the trip.